Цветовая палитра
#515151 | #6F6F6F | #7F7F7F | #999999 | #B7B7B7 | #CCCCCC |
#000000 | #000033 | #000066 | #000099 | #0000CC | #0000FF |
#006600 | #006633 | #006666 | #006699 | #0066CC | #0066FF |
#660000 | #660033 | #660066 | #660099 | #6600CC | #6600FF |
#666600 | #666633 | #666666 | #666699 | #6666CC | #6666FF |
#009900 | #009933 | #009966 | #009999 | #0099CC | #0099FF |
#999900 | #999933 | #999966 | #999999 | #9999CC | #9999FF |
#00CC00 | #00CC33 | #00CC66 | #00CC99 | #00CCCC | #00CCFF |
#99CC00 | #99CC33 | #99CC66 | #99CC99 | #99CCCC | #99CCFF |
#CCCC00 | #CCCC33 | #CCCC66 | #CCCC99 | #CCCCCC | #CCCCFF |
#00FF00 | #00FF33 | #00FF66 | #00FF99 | #00FFCC | #00FFFF |
#99FF00 | #99FF33 | #99FF66 | #99FF99 | #99FFCC | #99FFFF |
#CCFF00 | #CCFF33 | #CCFF66 | #CCFF99 | #CCFFCC | #CCFFFF |
#FFFF00 | #FFFF33 | #FFFF66 | #FFFF99 | #FFFFCC | #FFFFFF |
#162C32 | #335F68 | #426C75 | #A3D6E0 | #CAF5FF | #E8FBFF |
#004253 | #00556A | #00718C | #0094B9 | #1CD1FF | #AEEFFF |
#990000 | #990033 | #990066 | #990099 | #9900CC | #9900FF |
#CC0000 | #CC0033 | #CC0066 | #CC0099 | #CC00CC | #CC00FF |
#FF0000 | #FF0033 | #FF0066 | #FF0099 | #FF00CC | #FF00FF |
#FF6600 | #FF6633 | #FF6666 | #FF6699 | #FF66CC | #FF66FF |
#FF9900 | #FF9933 | #FF9966 | #FF9999 | #FF99CC | #FF99FF |
#C08181 | #CC9999 | #FFAA82 | #FFB7B7 | #FFCCCC | #FFEAFF |
#FFCC00 | #FFCC33 | #FFCC66 | #FFCC99 | #FFD9B3 | #FFEFDF |
#8C6900 | #8C6900 | #D29E00 | #EAAF00 | #FBE19F | #FEF4DA |
#AE8300 | #CC9900 | #F0B500 | #F0B500 | #FDBE00 | #FDF0CE |
#A65E53 | #B6776D | #BC8178 | #CCA099 | #E2C9C5 | #F1E4E2 |
Комментариев нет:
Отправить комментарий